Contact Us Instructions Apply Online Contact Us Program Information Home Page


Amount Financed
Number of Months
  12 24 36 48
$1500 $134 $71 $50 $40
$3500 $312 $166 $118 $94
$6000 $536 $286 $203 $162
$10,000 $893 $476 $338 $229
$15,000 $1339 $714 $506 $403
$25,000 $2232 $1187 $841 $669

 

Estimated Payment Schedule Based On 12.9% APR

[Program Information] [Instructions] [Apply] [Payment Calculator]
[Contact Us] [Home] [Service Providers] [Marriage License]

Copyright 2007 © LC,LLC and BridalLoans.com.